| 311 | Food mfg. meat, seafood, grain, fruit, dairy, animal, poultry, processing | F |
| 312 | Beverage mfg. all types of soft drinks, bottled water, breweries, ice | F |
| 312 | Beer off premise state regulated through ABC | H |
| 312 | Beer on premise state regulated through ABC | H |
| 312 | Wine state regulated through ABC | H |
| 312 | Beer & Wine Wholesale distributor | H |
| 312 | Alcohol state regulated through ABC | H |
| 313 | Textile mfg. fabric, yarn, carpet, canvas, rope, twine, fabric, mills | F |
| 314 | Other Mfg. mill operations not covered in 313, rugs, linen, curtains | F |
| 315 | Apparel Mfg. women, men, children, hosiery, lingerie, outerwear, accessories | F |
| 316 | Leather & allied products mfg. shoes, luggage, handbag, related products, all footwear | F |
| 321 | Wood mfg. sawmills, wood preservation, veneer, trusses, millwork | F |
| 322 | Paper mfg. pulp, paper & converted products, stationary, tubes, cores | F |
| 323 | Printing screen, quick, digital, books, lithographic, handbills, comm. | F |
| 324 | Petroleum & coal mfg. asphalt, grease, roofing, paving products | F |
| 325 | Chemical mfg. of fertilizer, wood, pesticide, paint, soap & resin | F |
| 326 | Plastic & rubber mfg. tires, pipe, hoses, belts, bottles, sheet, wrap, film | F |
| 327 | Nonmetallic mfg. clay, glass, cement, lime, pottery, ceramic, brick, tile | F |
| 331 | Primary metal mfg. iron, steel, aluminum, wire, copper, foundries | F |
| 332 | Metal fabrication cutlery, structural, ornamental, machine shops | F |
| 333 | Machinery mfg. office machinery, industrial, engines, farm, HVAC | F |
| 334 | Computer & electronic mfg. audio, video, circuit boards, peripherals | F |
| 335 | Appliance mfg. small appliance, lighting, electrical, battery, freezer | F |
| 336 | Transportation mfg. mfg. auto, truck, trailer, motor home, boat, ship and motorcycle | F |
| 337 | Furniture mfg. cabinets, office, household, beds, kitchen | F |
| 339 | Miscellaneous mfg. misc. manufacturing, medical, dental, jewelry, sporting goods, toys, signs, all other. | F |
| 421 | Wholesale trade durable, vehicle, machinery, equipment, furniture | B |
| 422 | Wholesale trade non-durable, wholesale gasoline distributor | $150.00 |
| 422 | Wholesale trade non-durable, paper, apparel, grocery, beverages, dairy | B |
| 441 | Motor vehicle parts and accessories auto, motorcycles, boats, parts and accessories | C |
| 441 | Motor vehicles new and used automobiles, motorcycles, boats, etc. dealerships and lots | $200.00 |
| 441 | Motor vehicles used automobiles only | $100.00 |
| 442 | Furniture furniture, home furnishings, stores, floor coverings, window | C |
| 443 | Electronic & appliance stores household, radio, television, computers | C |
| 444 | Building materials and gardening equipment dealers hardware, paint, home center, wallpaper, nursery | C |
| 445 | Food & beverage stores grocery, convenience store, markets | C |
| 445 | Package Stores selling beer, wine and liquor plus general mdse. | H |
| 446 | Health and personal care stores drug, pharmacy, cosmetic, optical, health food | C |
| 447 | Gasoline Retail selling gasoline with or without convenience stores | C |
| 448 | Clothing & accessories men, women, children, infant, shoe, jewelry | C |
| 451 | Sporting goods & hobbies toy, fish, gun, books, games | C |
| 452 | General merchandise stores department, warehouse clubs, superstores | C |
| 453 | Used merchandise stores books, misc., consignment, flea mkt | C |
| 453 | Miscellaneous retailers florist, gift, novelty, pet, art, and tobacco | C |
| 454 | Non-store retailers vending mach. operators, direct selling, mail order | C |
| 454 | Non-store retailer peddlers license / local peddler | I |
| 481 | Air transportation airline tickets, shipping, freight, charters service | C |
| 482 | Rail transportation transportation, ticket offices, state regulated (11-51-124) | (M) |
| 483 | Water transportation coastal, freight forwarders, inland, passenger | C |
| 484 | Truck transportation local, long-distance, freight, moving, and storage | E |
| 484 | Truck transportation terminal state regulated (37-3-33) | |
| 485 | Passenger transportation charter and other vehicle transit services | $50.00 |
| 485 | Passenger transportation bus terminals state regulated (37-3-33) | |
| 485 | Passenger transportation buses, taxi cabs, limousine service, buggy, charters | J |
| 485 | Passenger transportation number of buses, taxis, cabs, limousines, or buggies | J |
| 487 | Sightseeing transportation scenic and sightseeing, land, air, water, special trans | A |
| 492 | Couriers couriers and local messengers, services, local delivery services | C |
| 493 | Warehousing and storage distribution, household, refrigerated, special | C |
| 511 | Publishing industries except internet newspaper, book, periodical, databases, software | C |
| 512 | Motion pictures theatres, videos, recording, drive-ins, sound studios | C |
| 515 | Broadcasting radio and television stations | E |
| 517 | Telecommunications telephone local (per 11-51-128) | K |
| 517 | Telecommunications telephone long distance (per 11-51-128) | K |
| 517 | Telecommunications cellular and other wireless, paging | K |
| 517 | Telecommunications resellers of service | K |
| 519 | Information services and data processing providing, storing, processing, access to information | A |
| 522 | Bank Main Office not branch location or ATM | U |
| 522 | Bank Branch or ATM not main office of bank | U |
| 522 | Savings and Loans not branch location or ATM | U |
| 522 | S&L Branch or ATM not main office of S&L | U |
| 522 | Pawn Shop whether title pawn or merchandise | U |
| 522 | Credit services companies and activities related to credit and mediation | U |
| 523 | Securities, commodity brokerage, portfolio, investment, other financial services | E |
| 524 | Insurance company and/or its agents casualty, fire, and/or marine premiums (11-51-120/123) | |
| 524 | Insurance company and/or its agents health, allied and all other premiums (11-51-120/123) | |
| 524 | Agent Office administration of third parties, pension funds, annuities, etc. | U |
| 525 | Funds, trusts, other financial agencies funds, plans, and/or programs organized to pool securities or other assets for others (other than the Alabama Municipal Funding Corp, etc.) | A |
| 531 | Real estate offices, agents, brokers, management, appraisers | E |
| 532 | Rental and leasing auto, truck, trailer, RV, all tangible property | C |
| 532 | Rental and leasing movie and video rental | C |
| 532 | Rental and leasing uniforms | $150.00 |
| 532 |
Rental and leasing real estate
plus 1/10 of 1% (.001) gross receipts over $10,000 + 1/20 of 1% (.0005) gross receipts over $100,000.00.
Each person, firm or corporation engaged in the business of renting or leasing real or personal property to others,
including but not limited to office space, buildings, houses, apartments and commercial retail space, shall pay a license
based on gross receipts.
|
$30.00 |
| 541 | Attorney/Lawyers individual and/or firm professional license | A |
| 541 | Accountant/CPAs individual and/or firm professional license | A |
| 541 | Architect individual and/or firm professional license | A |
| 541 | Physician individual and/or firm professional license | A |
| 541 | Dentist individual and/or firm professional license | A |
| 541 | Chiropractor individual and/or firm professional license | A |
| 541 | Optometrist individual and/or firm professional license | A |
| 541 | Engineer individual and/or firm professional license | A |
| 541 | Surveyor individual and/or firm professional license | A |
| 541 | Computer Programmer individual and/or professional firm license | A |
| 541 | Photographer studios, portrait, commercial, services | E |
| 541 | Veterinarian individual and/or firm professional license | A |
| 541 | Professional services not elsewhere classified scientific, technical | A |
| 551 | Management companies offices, enterprises, regional, corporate | E |
| 561 | Exterminating services exterminating company and its services | E |
| 561 | Janitorial firm janitorial cleaning services individual or firm | E |
| 561 | Landscaping services | E |
| 561 | Administrative services answering, employment, office, sec., travel | C |
| 562 | Waste management companies, trucks, septic tanks, landfill, services | E |
| 611 | Educational services technical, computer, sports, services, business | S |
| 621 | HMO medical centers and services | E |
| 621 | Outpatient care centers all other types of services | E |
| 621 | Ambulance ambulance company and/or services | J |
| 622 | Hospitals surgical, substance abuse, psychiatric, general care, special | P |
| 623 | Nursing care residential care facility, day care, assisted living | P |
| 623 | Nursing home care for elderly and continuing care facilities | P |
| 624 | Social assistance shelters, vocational, child care, abuse, emergency | S |
| 711 | Arts and sports dance, musical, teams, tracks, promoters, agents | S |
| 711 | Special events promoter or activity see schedule for rates | L |
| 712 | Museums museums and historical sites, zoos, botanical gardens, parks | L |
| 713 | Amusement arcades, golf clubs, marinas, fitness, bowling centers | C |
| 721 | Accommodations hotels, motels and similar facilities | P |
| 721 | Accommodations bed and breakfast inns and services | P |
| 721 | Accommodations trailer parks, RV parks, and travel parks | P |
| 721 | Accommodations rooming houses and boarding houses | P |
| 722 | Restaurant full service restaurant facility | D |
| 722 | Restaurant limited facility or service | D |
| 722 | Caterers and/or mobile food services | $40.00 |
| 722 | Drinking establishment club, lounge, bar or other | H |
| 811 | Repairs and maintenance auto, paint/body, other vehicular | S |
| 811 | Car wash | C |
| 811 | Repairs and maintenance all electronic equipment | C |
| 811 | Repairs and maintenance all appliances, home & garden equipment | C |
| 812 | Personal services hair, skin, barber, beautician, diet, nail, tanning, funerals | S |
| 812 | Coin operated laundry | T |
| 812 | Fortune teller or clairvoyant individual reader license | $500.00 |
| 910 | Category for number of vending machines for all types vending | N |
| 910 | Category for number of pool tables | O |
| 910 | Category for number of amusement devices and/or games | R |
| 920 | Category for number of employees as a basis for calculating license | S |
| 930 | Category for number of square feet used for calculating license amount | |
| 999 | Unclassified miscellaneous business services not elsewhere classified | |
| 999 | Unclassified miscellaneous personal services not elsewhere classified | S |